<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State votes ranked by IQ</title>
	<atom:link href="http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/</link>
	<description>Violently Apathetic</description>
	<lastBuildDate>Sun, 17 Feb 2013 20:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: john</title>
		<link>http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/comment-page-1/#comment-102576</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 17 Nov 2012 03:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/#comment-102576</guid>
		<description><![CDATA[&lt;p&gt;Nice job of making every other line on the list unreadable. You&#039;re a real &quot;designer&quot;, dude. It isn&#039;t about presenting information in a useful way, it&#039;s about making pretty pretty.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Nice job of making every other line on the list unreadable. You&#8217;re a real &#8220;designer&#8221;, dude. It isn&#8217;t about presenting information in a useful way, it&#8217;s about making pretty pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/comment-page-1/#comment-97922</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/#comment-97922</guid>
		<description><![CDATA[&lt;p&gt;It&#039;s true; it is a hoax. Read about it here: http://www.snopes.com/politics/ballot/stateiq.asp&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s true; it is a hoax. Read about it here: <a href="http://www.snopes.com/politics/ballot/stateiq.asp" rel="nofollow">http://www.snopes.com/politics/ballot/stateiq.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muktar</title>
		<link>http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/comment-page-1/#comment-6963</link>
		<dc:creator>Muktar</dc:creator>
		<pubDate>Wed, 27 Jul 2005 01:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/#comment-6963</guid>
		<description><![CDATA[&lt;p&gt;You all are stupid, this was a hoax. Just cuz you see something doesn&#039;t mean that it is 100% true or accurate.&lt;/p&gt;

&lt;p&gt;The sky is falling! So therefore it must be. Yeah, its funny, maybe if you are a democrat with an axe to grind against Bush.. but other than that... its plain stupid.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>You all are stupid, this was a hoax. Just cuz you see something doesn&#8217;t mean that it is 100% true or accurate.</p>

<p>The sky is falling! So therefore it must be. Yeah, its funny, maybe if you are a democrat with an axe to grind against Bush.. but other than that&#8230; its plain stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ</title>
		<link>http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/comment-page-1/#comment-6962</link>
		<dc:creator>BJ</dc:creator>
		<pubDate>Sat, 06 Nov 2004 16:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/#comment-6962</guid>
		<description><![CDATA[&lt;p&gt;Our local talk-show host on Air America read this entire 2004 list of IQ&#039;s and correlation on how they voted........I was laughing my butt of in my car!  =)&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Our local talk-show host on Air America read this entire 2004 list of IQ&#8217;s and correlation on how they voted&#8230;&#8230;..I was laughing my butt of in my car!  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eclecticism</title>
		<link>http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/comment-page-1/#comment-6964</link>
		<dc:creator>eclecticism</dc:creator>
		<pubDate>Fri, 05 Nov 2004 02:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/#comment-6964</guid>
		<description><![CDATA[&lt;p&gt;&lt;strong&gt;IQ redux&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;A little curious about what was causing a traffic spike, I checked out my referrers and search terms. Turns out that the majority of the spike is caused by people searching for information on how states voted combined with the state&#039;s average IQ, which...&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p><strong>IQ redux</strong></p>

<p>A little curious about what was causing a traffic spike, I checked out my referrers and search terms. Turns out that the majority of the spike is caused by people searching for information on how states voted combined with the state&#8217;s average IQ, which&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/comment-page-1/#comment-6961</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 27 Oct 2004 00:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/#comment-6961</guid>
		<description><![CDATA[&lt;p&gt;Check out this analysis of education, race, obesity, and Walmart-shopping as predictors of votes for Bush.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Check out this analysis of education, race, obesity, and Walmart-shopping as predictors of votes for Bush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Kim</title>
		<link>http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/comment-page-1/#comment-6960</link>
		<dc:creator>Paul Kim</dc:creator>
		<pubDate>Wed, 25 Aug 2004 16:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/#comment-6960</guid>
		<description><![CDATA[&lt;p&gt;Survey after survey showed that college graduates, with at least a bachelors degree, voted in favor of Bush while high school dropouts voted in favor for Gore. Gore did win the post-graduate votes though.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Survey after survey showed that college graduates, with at least a bachelors degree, voted in favor of Bush while high school dropouts voted in favor for Gore. Gore did win the post-graduate votes though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/comment-page-1/#comment-6959</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 10 May 2004 17:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/#comment-6959</guid>
		<description><![CDATA[&lt;p&gt;As Patrick already stated this was a hoax (that many fell for). If you want the real data, &lt;a href=&quot;http://www.isteve.com/Web_Exclusives_Archive-May2004.htm#38115.6465670139&quot; rel=&quot;nofollow&quot;&gt;try here&lt;/a&gt;.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>As Patrick already stated this was a hoax (that many fell for). If you want the real data, <a href="http://www.isteve.com/Web_Exclusives_Archive-May2004.htm#38115.6465670139" rel="nofollow">try here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Wilken</title>
		<link>http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/comment-page-1/#comment-6958</link>
		<dc:creator>Patrick Wilken</dc:creator>
		<pubDate>Mon, 10 May 2004 00:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/#comment-6958</guid>
		<description><![CDATA[&lt;p&gt;In case you don&#039;t know already know, the data in the IQs are fake. Interesting to see how the fact that the table matches various prejudices (smart people voted for Bush, people in the south have lower IQs than the north etc) allows us to uncritically accept the data.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>In case you don&#8217;t know already know, the data in the IQs are fake. Interesting to see how the fact that the table matches various prejudices (smart people voted for Bush, people in the south have lower IQs than the north etc) allows us to uncritically accept the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PV</title>
		<link>http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/comment-page-1/#comment-6957</link>
		<dc:creator>PV</dc:creator>
		<pubDate>Fri, 07 May 2004 22:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelhanscom.com/eclecticism/2004/05/06/state-votes-ranked-by-iq/#comment-6957</guid>
		<description><![CDATA[&lt;p&gt;I live in Oklahoma :-(&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I live in Oklahoma <img src='http://www.michaelhanscom.com/eclecticism/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
